Rental Equipment
Servco is able to provide any and all service and maintenance needs for your boiler, but in the event that a rental boiler is needed on-site to avoid interruption in steam output or production, Servco has a fleet of rental boilers.
We have been able to provide emergency assistance to many of our customer by having a boiler on hand for immediate use. With minor modifications, Servco can transport, install and tie-in the boiler with your existing steam line. We provide rental boilers in Utah, Idaho, Wyoming, Nevada and Colorado.
| SIE Pre-Owned and Rental Equiment Inventory | |||||||
| FT=Firetube | WT=Watertube | R=Rental | U=Used | ||||
| High Pressure Steam Boilers | |||||||
| Capacity | Manufacturer | Fuels | PSI | Year | Type | Photo | No. |
| 250 HP | Superior | NG/#2 Oil | 150 | 1993 | FT (>60 PPM) | NA | R1 |
| 200 HP | Cleaver-Brooks | NG/#2 Oil | 150 | 1988 | FT (CB >60 PPM) | NA | U2 |
| 800 HP | Cleaver-Brooks | NG | 150 | FT (CB >60PPM) | U3 | ||
| Low Pressure Steam Boilers | |||||||
| Capacity | Manufacturer | Fuels | PSI | Year | Type | Photo | No. |
| NA | NA | NA | NA | NA | NA | NA | NA |
| Hot Water Boilers | |||||||
| Capacity | Manufacturer | Fuels | PSI | Year | Type | Photo | No. |
| 80 HP | Cleaver-Brooks | NG/#2 Oil | 125 | 1985 | FT (CB >60 PPM) | NA | U1 |
| Accessories | |||||||
| Type | Manufacturer | Fuels | Year | Description | Photo | No. | |
| Boiler Feedwater System | Servco | NA | 2009 | 310 Gallon Tank, Triplex Pump setup, 200 Boiler HP Capacity per pump | NA | R2 | |
| Boiler Feedwater System | Cleaver-Brooks | NA | 1988 | 310 Gallon Tank, Duplex Pump setup, 200 Boiler HP Capacity per pump | NA | U4 | |

